Posts an expanded detailed financial transaction with additional coding and diagnosis detail. Structured similarly to DFT^P03 but includes extended procedure and diagnosis groups for complex charge scenarios.
# Zato
from zato.hl7v2 import HL7Message
# An incoming message ..
raw = 'MSH|^~\&|SENDER|FAC|RCV|DEST|20260701||' \
'DFT^P11^DFT_P11|MSG001|P|2.9\r' \
'PID|1||MRN-10045||SMITH^JOHN||19850315|M\r' \
'FT1|1||20260701||CG|99213^Office visit^CPT|1'
# .. parsed into a Python object ..
msg = HL7Message.parse(raw)
# .. whose fields we can now access.
name = msg.pid.patient_name
dob = msg.pid.date_time_of_birth
charge = msg.ft1.transaction_code
charge_date = msg.ft1.transaction_dateHow to construct, send, receive, and extract fields from real-world DFT^P11 messages.
Demonstrates receiving and extracting key fields from a post detail financial transaction - expanded transaction
# Zato
from zato.hl7v2 import HL7Message
# An incoming message ..
raw = 'MSH|^~\&|SENDER|FAC|RCV|DEST|20260701||' \
'DFT^P11^DFT_P11|MSG001|P|2.9\r' \
'PID|1||MRN-10045||SMITH^JOHN||19850315|M\r' \
'FT1|1||20260701||CG|99213^Office visit^CPT|1'
# .. parsed into a Python object ..
msg = HL7Message.parse(raw)
# .. whose fields we can now access.
name = msg.pid.patient_name
dob = msg.pid.date_time_of_birth
charge = msg.ft1.transaction_code
charge_date = msg.ft1.transaction_dateStep-by-step guides for working with HL7 v2 in Zato.
Use the HL7v2 message parser to extract the typed structure. The parsed message gives you direct access to every segment and field by name.
from zato.hl7v2 import HL7Message
raw = 'MSH|^~\&|SENDER|FACILITY|RECEIVER|DEST|20260401120000||DFT^P11^DFT_P11|MSG00001|P|2.9\rEVN|P11|20260401120000\rPID|1||MRN-10045||JOHNSON^SARAH^M||19880612|F|||100 Oak Lane^^Portland^OR^97201\rPRT|1||AT^Attending||1234^CHEN^DAVID^L^^^MD\rPD1|||Family Health Clinic^^12345\rROL|1|AD|AT^Attending^HL70443|1234^CHEN^DAVID^L^^^MD\rDB1|1||N\rDRG|'
msg = HL7Message.parse(raw)
name = msg.pid.patient_name
dob = msg.pid.date_time_of_birthBeyond the mandatory MSH header, the required segments are: EVN, PID, ORC, TQ1, OBR, OBX, DG1, IN1. Optional segments provide additional detail when available.
Zato connects to any system that speaks HL7v2 over MLLP or FHIR over REST. This includes Epic, Cerner, Meditech, Allscripts, and other EHR platforms.
Yes, Zato has built-in MLLP support for sending and receiving HL7v2 messages. MLLP channels handle the framing protocol automatically.
Zato supports HL7 v2.9, which is backward compatible with earlier versions including v2.3, v2.5, and v2.7. Standard segments and datatypes are available as typed Python classes.
Yes. Zato handles both HL7v2 and FHIR natively, so you can parse v2 messages and build FHIR resources with IG-specific extensions in the same service. Typed Python classes are available for both protocols, including extensions from US Core, UK Core, Da Vinci, and other Implementation Guides.
Segments that make up the DFT^P11 message, in order. Groups are shown with their child segments.
| # | Segment | Usage | Repeats | Description | Group |
|---|---|---|---|---|---|
| 1 | MSH | Required | No | Message header | - |
| 2 | ARV | Optional | Yes | Access restriction | - |
| 3 | SFT | Optional | Yes | Software segment | - |
| 4 | UAC | Optional | No | User authentication credential | - |
| 5 | EVN | Required | No | Event type | - |
| 6 | PID | Required | No | Patient identification | - |
| 7 | PRT | Optional | Yes | Participation information | - |
| 8 | PD1 | Optional | No | Patient additional demographic | - |
| 9 | PRT | Optional | Yes | Participation information | - |
| 10 | ROL | Optional | Yes | Role | - |
| 11 | PV1 | Optional | No | Patient visit | VISIT |
| 12 | PV2 | Optional | No | Patient visit - additional info | VISIT |
| 13 | PRT | Optional | Yes | Participation information | VISIT |
| 14 | ROL | Optional | Yes | Role | VISIT |
| 15 | DB1 | Optional | Yes | Disability | - |
| 16 | ORC | Required | No | Common order | COMMON_ORDER |
| 17 | PRT | Optional | Yes | Participation information | COMMON_ORDER |
| 18 | TQ1 | Required | No | Timing / quantity | COMMON_ORDER |
| 19 | TQ2 | Optional | Yes | Timing / quantity relationship | COMMON_ORDER |
| 20 | OBR | Required | No | Observation request | COMMON_ORDER |
| 21 | PRT | Optional | Yes | Participation information | COMMON_ORDER |
| 22 | NTE | Optional | Yes | Notes and comments | COMMON_ORDER |
| 23 | OBX | Required | No | Observation result | COMMON_ORDER |
| 24 | PRT | Optional | Yes | Participation information | COMMON_ORDER |
| 25 | NTE | Optional | Yes | Notes and comments | COMMON_ORDER |
| 26 | DG1 | Required | No | Diagnosis | DIAGNOSIS |
| 27 | DRG | Optional | No | Diagnosis related group | - |
| 28 | GT1 | Optional | Yes | Guarantor | - |
| 29 | IN1 | Required | No | Insurance | INSURANCE |
| 30 | IN2 | Optional | No | Insurance additional info | INSURANCE |
| 31 | IN3 | Optional | Yes | Insurance additional info - certification | INSURANCE |
| 32 | PRT | Optional | Yes | Participation information | INSURANCE |
| 33 | ROL | Optional | Yes | Role | INSURANCE |
| 34 | ACC | Optional | No | Accident | - |
| 35 | FT1 | Required | No | Financial transaction | FINANCIAL |
| 36 | NTE | Optional | Yes | Notes and comments | FINANCIAL |
| 37 | PRT | Optional | Yes | Participation information | FINANCIAL |
| 38 | PR1 | Required | No | Procedures | FINANCIAL |
| 39 | PRT | Optional | Yes | Participation information | FINANCIAL |
| 40 | ROL | Optional | Yes | Role | FINANCIAL |
| 41 | ORC | Required | No | Common order | FINANCIAL |
| 42 | PRT | Optional | Yes | Participation information | FINANCIAL |
| 43 | NTE | Optional | Yes | Notes and comments | FINANCIAL |
| 44 | OBR | Required | No | Observation request | FINANCIAL |
| 45 | PRT | Optional | Yes | Participation information | FINANCIAL |
| 46 | NTE | Optional | Yes | Notes and comments | FINANCIAL |
| 47 | OBX | Required | No | Observation result | FINANCIAL_OBSERVATION_2 |
| 48 | PRT | Optional | Yes | Participation information | FINANCIAL_OBSERVATION_2 |
| 49 | NTE | Optional | Yes | Notes and comments | FINANCIAL_OBSERVATION_2 |
| 50 | ORC | Required | No | Common order | FINANCIAL |
| 51 | PRT | Optional | Yes | Participation information | FINANCIAL |
| 52 | TQ1 | Required | No | Timing / quantity | FINANCIAL_TIMING_QUANTITY |
| 53 | TQ2 | Optional | Yes | Timing / quantity relationship | FINANCIAL_TIMING_QUANTITY |
| 54 | OBR | Required | No | Observation request | FINANCIAL_ORDER |
| 55 | PRT | Optional | Yes | Participation information | FINANCIAL_ORDER |
| 56 | NTE | Optional | Yes | Notes and comments | FINANCIAL_ORDER |
| 57 | OBX | Required | No | Observation result | FINANCIAL_OBSERVATION |
| 58 | PRT | Optional | Yes | Participation information | FINANCIAL_OBSERVATION |
| 59 | NTE | Optional | Yes | Notes and comments | FINANCIAL_OBSERVATION |
| 60 | DG1 | Required | No | Diagnosis | FINANCIAL |
| 61 | DRG | Optional | No | Diagnosis related group | FINANCIAL |
| 62 | GT1 | Optional | Yes | Guarantor | FINANCIAL |
| 63 | IN1 | Required | No | Insurance | FINANCIAL |
| 64 | IN2 | Optional | No | Insurance additional info | FINANCIAL |
| 65 | IN3 | Optional | Yes | Insurance additional info - certification | FINANCIAL |
| 66 | PRT | Optional | Yes | Participation information | FINANCIAL |
| 67 | ROL | Optional | Yes | Role | FINANCIAL |
Get started with Zato and connect your systems in minutes.